MLNumber | NamUs | DEATH DATE | Last Name | First Name | DOB | Race | Sex | Location | Place Of Death |
---|---|---|---|---|---|---|---|---|---|
ML04-0900 | 92633 | 03/21/2004 | Diaz | Jorge | 08/31/1978 | Hispanic | Male | 13900 Northwest Freeway | |
ML04-2622 | 92634 | 08/19/2004 | Rocha | Eutiquio | 01/06/1957 | Hispanic | Male | Btgh | |
ML04-2967 | 92635 | 09/17/2004 | Canaday | Kenneth | 10/25/1949 | White | Male | 8298 Fulton And 98 Lyerly | Memorial Hermann Shock Trauma Icu #10 |
ML04-3166 | 92636 | 10/06/2004 | Ramos | Francisco | 04/02/1937 | Hispanic | Male | Memorial Hermann | |
ML04-3684 | 92639 | 11/26/2004 | Garcia | Jose | 04/27/1959 | Hispanic | Male | 5619 Airline #301 | 5619 Airline #301 |
ML04-4057 | 92640 | 12/29/2004 | Miles | Emmanuel | 07/04/1956 | Black | Male | 300 Chartres | |
ML05-0131 | 92641 | 01/11/2005 | Wright | Frank | 06/09/1934 | Black | Male | 902 Washington | |
ML05-0203 | 92643 | 01/18/2005 | Alaniz | Maria | 08/07/1958 | Hispanic | Female | Meorial Hermann Hospital | |
ML05-2853 | 92644 | 10/09/2005 | Rodriguez-vasquez | Carlos | 04/12/1931 | Hispanic | Male | 802 Seminar #210 | |
ML05-3088 | 92648 | 10/31/2005 | Wheaton | Marie | 03/22/1936 | White | Female | 17,300 Tomball Parkway Hwy 249 | Hermann Memorial |
ML05-3166 | 92651 | 11/06/2005 | Fritz | Justin | 12/05/1957 | White | Male | Memorial Hermann Hospital | |
ML05-3359 | 92652 | 11/25/2005 | Hale | Gary | 04/04/1952 | White | Male | 16100 Avenue C | 16100 Avenue C |
ML05-3379 | 92653 | 11/27/2005 | Carbajal | Olivelo | 10/02/1984 | Hispanic | Male | 2700 N. Frwy | 2700 N. Frwy |
ML05-3398 | 92655 | 11/28/2005 | Romero | Jose | 11/28/1957 | Hispanic | Male | 13500 Nw Freeway E Service Rd | 13500 Nw Freeway E Service Rd |
ML05-3695 | 92656 | 12/23/2005 | Salazar-colin | Manuel | 11/26/1942 | Hispanic | Male | Memorial Hermann Hospital Sw | |
ML05-3717 | 92658 | 12/25/2005 | Crump | David | 08/08/1942 | White | Male | Btgh Room #4842 | |
ML05-3761 | 92659 | 12/29/2005 | Alvarado | Jose | 03/12/1967 | Hispanic | Male | 16250 Imperial Vallley # 1705 | |
ML06-0024 | 92662 | 01/03/2006 | Angus | Barbara | 11/22/1951 | White | Female | 13941 Alderson #62 | |
ML06-0031 | 92663 | 01/03/2006 | Rodriguez | Felipe | 02/28/1958 | Hispanic | Male | 1000 Milford St. | Btgh |
ML06-0172 | 4099 | 01/19/2006 | Clark | Jasmine | 10/23/1984 | Black | Female | 6200 Cebra | |
ML06-0189 | 4100 | 01/20/2006 | Hay | John | 08/24/1942 | White | Male | 75 Lyerly | |
ML06-0452 | 92664 | 02/11/2006 | Soto | Manuel | 08/12/1949 | Hispanic | Male | 11126 Bentley | Memorial Hermann Hospital |
ML06-0903 | 92665 | 03/24/2006 | Canales | Augustin | 02/14/1964 | Hispanic | Male | 6700 Polk St. | 6700 Polk St. |
ML06-2525 | 4116 | 08/14/2006 | Rye | Kenneth | 05/18/1955 | White | Male | 500 W Mount Houston Rd | 233 W Parker Rd |
ML06-2535 | 92668 | 08/15/2006 | Murphy | Leo | 01/19/1948 | White | Male | 1830 Johanna #31 | 1830 Johanna #31 |
ML06-2791 | 92669 | 09/09/2006 | Momtaheny | Taraneh | 04/29/1953 | White | Female | Same | |
ML06-2845 | 92687 | 09/15/2006 | Harding | James | 09/28/1967 | Black | Male | Lbj Hospital | |
ML07-0450 | 92689 | 02/05/2007 | Jones | Charles | 04/06/1938 | White | Male | 1401 St. Joseph Pkwy | |
ML07-0753 | 92691 | 03/01/2007 | Alderman | Dale | 03/26/1949 | White | Male | 1510 Longley | 1510 Longley |
ML07-0795 | 92692 | 03/05/2007 | Watson | Michael | 06/07/1954 | White | Male | 3300 Chimney Rock | |
ML07-1952 | 92694 | 06/09/2007 | Moore | Tanya | 03/24/1954 | White | Female | Residence | Residence |
ML07-1981 | 92695 | 06/11/2007 | Bennett | David | 07/05/1947 | White | Male | 1520 W Alabama | |
ML07-2021 | 92696 | 06/14/2007 | Brown | George | 03/14/1936 | White | Male | 2210 Lorraine | |
ML07-2872 | 80668 | 08/22/2007 | Reyes-aquero | Rafael | 11/08/1938 | Hispanic | Male | 2500 S. Dairy Ashford | Btgh |
ML07-3586 | 92699 | 10/22/2007 | Betts | Anne | 04/03/1959 | White | Female | 24313 Gosling Road | 24313 Gosling Road |
ML07-3634 | 92701 | 10/26/2007 | Martinez | Jose | 11/07/1964 | Hispanic | Male | 8600 W. Sam Houston Tollway,sb | 9250 W. Sam Houston Parkway South S/b |
ML07-3765 | 4156 | 11/07/2007 | Aguilar | Wilson | 02/11/1981 | White | Male | 6600 Allison | 6600 Allison |
ML08-0632 | 92704 | 02/21/2008 | Hunt | Farrel | 06/19/1952 | White | Male | 6161 Gulf Frwy | |
ML08-1131 | 92706 | 04/03/2008 | Russell | Robert | 10/28/1938 | Black | Male | 7903 South Loop East #220 | |
ML08-1548 | 92707 | 05/10/2008 | Alfaro | Jay | 09/05/2001 | Hispanic | Male | 10125 Stonewood | 10125 Stonewood |
ML08-1550 | 92708 | 05/10/2008 | Alfaro | Claire | 06/11/2004 | Hispanic | Female | 10125 Stonewood | 10125 Stonewood |
ML08-1551 | 92709 | 05/10/2008 | Alfaro | Ivy | 11/15/2002 | Hispanic | Male | 10125 Stonewood | 10125 Stonewood |
ML08-2616 | 92710 | 08/09/2008 | Olvera | Miguel | 07/04/1950 | Hispanic | Male | 2915 Engelke, #1 | |
ML08-2845 | 92711 | 08/30/2008 | Manning | James | 01/06/1942 | White | Male | 4833 Orange Grove | Memorial Hermann Burn Unit |
ML08-3335 | 92712 | 10/14/2008 | Guerrero | Javier | 10/04/1956 | Hispanic | Male | 9303 Katy | 9303 Katy |
ML08-3862 | 92713 | 11/30/2008 | Jackson | Kelton | 01/20/1943 | Asian | Male | 11943 Drummond Park | |
ML09-0208 | 92714 | 01/17/2009 | Eddy | Sidney | 05/28/1956 | White | Male | Btgh | |
ML09-1355 | 92715 | 04/22/2009 | Farmer | Sheila | 02/21/1950 | White | Female | 2839 Almeda Plaza | 2839 Almeda Plaza |
ML09-1458 | 4257 | 05/01/2009 | Valdez | Jesse | 07/01/1958 | Hispanic | Male | 100 South Hwy. 6 | |
ML10-2864 | 4296 | 09/29/2010 | Fitchett | Billie | 08/27/1947 | Black | Male | Christus St. Josephs | |
ML10-3214 | 92722 | 11/03/2010 | Calderon | Antonio | 02/29/1940 | Hispanic | Male | Residence | |
ML10-3785 | 92724 | 12/23/2010 | Cordova | Sergio | 09/22/1968 | Hispanic | Male | 900 N. Shepherd Dr. | Memorial Hermann Northwest Hospital |
ML11-0830 | 4318 | 03/14/2011 | Martinez | Saul | 04/14/1975 | Hispanic | Male | 6900 I-45 North | 6900 I-45 North |
ML11-1230 | 92725 | 04/23/2011 | Robinson | Bobby | 08/30/1963 | Black | Male | 9713 Spring Brook | 9713 Spring Brook |
ML11-1972 | 92729 | 07/05/2011 | Garcia | Jose | 11/15/1972 | Hispanic | Male | Memorial Hermann Hospital | |
ML12-0861 | 92730 | 03/27/2012 | Jefferson | Tommie | 08/23/1955 | Black | Male | Lyndon B. Johnson General Hospital | |
ML12-2482 | 92731 | 08/18/2012 | Akintade | Joseph | 07/20/1957 | Black | Male | 6221 Main Street | Memorial Herman Hospital - Texas Medical Center |
ML12-3981 | 92732 | 12/27/2012 | Nevins | David | 04/24/1952 | White | Male | 3434 Maymist St | 3434 Maymist St |
ML13-0502 | 4378 | 02/10/2013 | Martinez | Gonzalo | 07/27/1971 | Hispanic | Male | Unknown | 6400 Carson Rd |
ML13-0926 | 452 | 03/20/2013 | Lopez-molina | Jose | 08/10/1965 | Hispanic | Male | Unknown | Memorial Hermann Sw |
ML13-1821 | 4388 | 06/03/2013 | Samuels | Harry | 09/08/1947 | Black | Male | 7922 Hwy 6 | Memorial Hermann Texas Medical Center |
ML13-2026 | 92737 | 06/22/2013 | Hernandez | Guadelupe | 11/19/1981 | Hispanic | Male | 6700 Donlen St | 6700 Donlen St |
ML13-2066 | 92738 | 06/25/2013 | Diroff | William | 08/30/1954 | White | Male | 9599 South Main | |
ML13-2280 | 92739 | 07/13/2013 | Romig | Michael | 05/19/1966 | White | Male | Memorial Hermann Hospital - Memorial City | |
ML13-2344 | 92740 | 07/20/2013 | Morreale | Charles | 10/09/1959 | White | Male | 1600 North Loop West | 1600 North Loop West |
ML13-2588 | 92742 | 08/10/2013 | Rodriguez | Francisco | 02/12/1951 | Hispanic | Male | 19606 Park Row Rd. | |
ML13-2651 | 92745 | 08/15/2013 | Vanov | Larisa | 05/25/1963 | White | Female | Btgh - Surgical Floor Unit | |
ML13-2774 | 92747 | 08/25/2013 | Beaumont | Karen | 05/23/1961 | Black | Female | 4600 S. Loop West | 4600 S. Loop West |
ML13-2948 | 92748 | 09/09/2013 | Hoffman | Leo | 05/21/1943 | White | Male | 1100 North 10th Street, #1104 | 1100 North 10th Street, #1104 |
ML13-2954 | 92750 | 09/09/2013 | Glickstein | Philip | 10/18/1925 | White | Male | 4354 Kevinkay Drive | 4354 Kevinkay Drive |
ML13-2963 | 92752 | 09/10/2013 | Johnson | Juanita | 08/28/1954 | White | Female | 4203 Hardy St | 4203 Hardy St |
ML13-2971 | 92754 | 09/11/2013 | Paiz | Tony | 12/21/1944 | White | Male | 3601 West Interstate 10 | 3601 West Interstate 10 |
ML13-3555 | 92755 | 11/02/2013 | Slaughter | Warren | 09/05/1952 | White | Male | 3407 N Shepherd Dr. | |
ML13-3564 | 92757 | 11/03/2013 | Roque | Victor | 08/29/1965 | Hispanic | Male | 1100 Airline Dr. | Ben Taub General Hospital Er |
ML13-3569 | 92758 | 11/03/2013 | Sanchez-olivo | Humberto | 05/07/1950 | Hispanic | Male | 1010 Danube | 1010 Danube |
ML13-3634 | 92761 | 11/10/2013 | Canales | Hector | 02/09/1952 | Hispanic | Male | 1811 Ruiz St | |
ML13-3648 | 92763 | 11/11/2013 | Pierce | William | 07/04/1950 | White | Male | 511 S. Post Oak Ln | Memorial Hermann Northwest |
ML13-3753 | 92766 | 11/19/2013 | Avelez | Jose | 03/19/1943 | Hispanic | Male | 7101 Laura Koppe | |
ML13-3940 | 92768 | 12/04/2013 | Jackson | James | 09/18/1946 | Black | Male | 5563 Live Oak #6 | |
ML13-3979 | 92769 | 12/07/2013 | Taylor | Lindah | 09/01/1951 | Black | Female | 2530 West 18th Street Apt 13 | |
ML13-4295 | 92772 | 12/30/2013 | Webster | Lisa | 12/17/1963 | White | Female | Memorial Hermann Tmc | |
ML14-0073 | 92775 | 01/06/2014 | Sustaita | Jose | 10/12/1970 | Hispanic | Male | 500 Allston | |
ML14-0088 | 92789 | 01/07/2014 | Rodriguez | Geraldo | 10/03/1960 | Hispanic | Male | 417 Miriam St | |
ML14-0243 | 92790 | 01/21/2014 | Gamez | Jesus | 01/21/1957 | Hispanic | Male | 9125 Airport Blvd #d8 | 9125 Airport Blvd #d8 |
ML14-0285 | 92791 | 01/24/2014 | Mcentire | Paul | 12/15/1946 | White | Male | 3100 Tilfer St. | |
ML14-0527 | 92793 | 02/15/2014 | Gartman | James | 01/25/1946 | White | Male | 2000 Congress | |
ML14-0814 | 92797 | 03/10/2014 | Reed | Violet | 01/31/1940 | White | Female | 2100 Memorial, #1007 | Memorial Hermann Southeast |
ML14-0889 | 92798 | 03/17/2014 | Holcomb | Nancy | 12/10/1952 | White | Female | 5502 Van Zandt St | 5502 Van Zandt St |
ML14-1397 | 92800 | 04/28/2014 | Bair | Charles | 06/02/1950 | White | Male | 4803 Yale #19 | |
ML14-1469 | 92801 | 05/04/2014 | Griffin | William | 09/21/1965 | White | Male | Ben Taub General Hospital | |
ML14-1506 | 92802 | 05/08/2014 | Solis | Raul | 11/18/1947 | Hispanic | Male | 6815 Academy #42 | |
ML14-1535 | 92803 | 05/11/2014 | Rodriguez | Bonifacio | 06/04/1973 | Hispanic | Male | 626 1/2 Buffington | |
ML14-1888 | 92804 | 06/10/2014 | Melton | James | 01/20/1958 | White | Male | 3319 Louisiana | 3319 Louisiana |
ML14-1956 | 92805 | 06/15/2014 | Perez-agusto | Gabriel | 09/25/1988 | Hispanic | Male | 1200 Mitchell Rd | Lyndon B. Johnson General Hospital |
ML14-2022 | 92808 | 06/22/2014 | Perez | Marcos | 03/15/1971 | Hispanic | Male | 6400 S.w. Frwy | 6400 S.w. Frwy |
ML14-2288 | 92809 | 07/14/2014 | Sanchez | Guillermo | 11/11/1957 | Black | Male | 2416 S Wayside | 2416 S Wayside |
ML14-2397 | 92811 | 07/25/2014 | Quinones | Cruz | 07/16/1929 | Hispanic | Male | 7617 Avenue H | 7617 Avenue H |
ML14-2495 | 92813 | 08/02/2014 | Mata garcia | Jesus | 12/10/1973 | Hispanic | Male | 700 N San Jacinto St | 700 N San Jacinto St |
ML14-2696 | 92814 | 08/21/2014 | Moore | Arnold | 06/07/1947 | Black | Male | 13007 Ellesmere | |
ML14-2787 | 92816 | 08/28/2014 | Rodriguez | Julio | 01/04/1956 | Hispanic | Male | 300 Heights Blvd | 300 Heights Blvd |
ML14-3081 | 92818 | 09/22/2014 | Widecki | William | 02/16/1950 | White | Male | 2407 North Main/salvation Army Living Center | |
ML14-3180 | 92819 | 09/30/2014 | Asker | Ratab | 10/06/1946 | White | Male | 2808 Stoneybrook Dr. | 2808 Stoneybrook Dr. |
ML14-3560 | 92821 | 11/02/2014 | Clawson | Stephen | 08/09/1954 | White | Male | 9800 East Haven Blvd | 9800 East Haven Blvd |
ML14-3730 | 92823 | 11/16/2014 | Reyes | Fransisco | 12/25/1971 | Hispanic | Male | 2100 Broadway | |
ML14-3919 | 92827 | 11/30/2014 | Mclencon | Tuwounder | 08/04/1973 | Black | Female | Uknown | 3500 Paul Quinn |
ML15-0398 | 92828 | 01/29/2015 | Curby | Gary | 09/05/1953 | White | Male | 320 Hamilton St. #224 | |
ML15-0630 | 92829 | 02/17/2015 | Hamilton | Robert | 11/02/1944 | White | Male | 15606 Thornbrook | |
ML15-0694 | 92830 | 02/22/2015 | Mccurdy | Michael | 10/20/1948 | White | Male | 2601 Lone Oak Road | 2601 Lone Oak Road |
ML15-1361 | 92832 | 04/15/2015 | Hedgcoth | Jerry | 11/29/1957 | White | Male | 1000 Saint Joseph's Pkwy | St. Joseph's Hospital |
ML15-1798 | 92835 | 05/20/2015 | Ramirez | Juan | 09/09/1983 | Hispanic | Male | 100 Quitman | 100 Quitman |
ML15-1982 | 92837 | 06/02/2015 | Hunter | Jack | 05/05/1956 | Black | Male | 150 N Chenevert St. | St. Joseph's Hospital |
ML15-2262 | 92839 | 06/24/2015 | Hernandez | Jorge | 04/27/1956 | Hispanic | Male | 10608 Aldine Westfield Rd | |
ML15-2377 | 92840 | 07/04/2015 | Carter | Gregory | 03/23/1947 | Black | Male | 2910 Crawford St | |
ML15-2572 | 92842 | 07/18/2015 | Carruido | Henry | 04/29/1964 | Hispanic | Male | Houston Northwest Medical Center | |
ML15-2577 | 92843 | 07/18/2015 | Bryant | Ralph | 03/12/1947 | Black | Male | 6119 Sanford Rd. | |
ML15-2684 | 92845 | 07/26/2015 | Hernandez | Regla | 06/11/1954 | Hispanic | Female | 13910 Nitida | |
ML15-2715 | 92849 | 07/28/2015 | Martinez | David | 11/06/1974 | Hispanic | Male | 11501 Southwest Freeway | 11501 Southwest Freeway |
ML15-2737 | 92850 | 07/30/2015 | Dillion | Stephen | 10/20/1952 | White | Male | 600 Franklin St. | 600 Franklin St. |
ML15-2763 | 92851 | 07/31/2015 | Garcia | Luis | 11/24/1958 | Hispanic | Male | 8300 East Freeway | 8300 East Freeway |
ML15-3195 | 92852 | 09/03/2015 | Reyna | Trinidad | 07/10/1961 | Hispanic | Male | 398 Altic St. | St. Joseph's Hospital |
ML15-3243 | 92853 | 09/07/2015 | Pryzski | Autumn | 10/10/1984 | White | Female | 1900 Katy Fwy | 1900 Katy Fwy |
ML15-3422 | 92855 | 09/21/2015 | Powell | Jimmy | 04/09/1939 | Black | Male | 10707 W. Bellfort Ave. | 10707 W. Bellfort Ave. |
ML15-3479 | 92856 | 09/27/2015 | Young | Mary | 03/28/1936 | Black | Female | 5922 Highstar St | Memorial Herman Hospital - Southwest |
ML15-3587 | 92859 | 10/07/2015 | Thrasher | Susan | 12/28/1953 | White | Female | 20315 Fox Stone Ln | |
ML15-3799 | 92860 | 10/25/2015 | Herrera | Gabriel | 03/21/1966 | Hispanic | Male | 8989 Westheimer Road | |
ML15-3984 | 92861 | 11/08/2015 | Thurmmons | Jeffrey | 11/02/1955 | Black | Male | 900 Fannin St | |
ML15-4192 | 92862 | 11/23/2015 | Estrada | Roberto | 07/07/1949 | Hispanic | Male | 12418 Foxton Rd | 12418 Foxton Rd |
ML15-4376 | 92863 | 12/07/2015 | Sapata | Francisco | 10/17/1949 | Hispanic | Male | 6709 Sayers Apt B | |
ML15-4391 | 92864 | 12/08/2015 | Avila | Maria | 09/09/1958 | Hispanic | Female | 6531 Miraglen #231 | 6531 Miraglen #231 |
ML15-4659 | 92880 | 12/29/2015 | Richardson | Fletcher | 08/05/1931 | Black | Male | 3711 Bellfort St | |
ML15-4684 | 92881 | 12/31/2015 | Manuel | Custodio | 07/21/1944 | Hispanic | Male | 6231 Chaffin Street | |
ML16-0189 | 92883 | 01/15/2016 | Wilson | Roger | 10/08/1946 | White | Male | 8797 S. Gessner Rd | 8797 S. Gessner Rd |
ML16-0378 | 92885 | 01/29/2016 | Martinez | Marcello | 01/02/1965 | Hispanic | Male | 5716 North Freeway | 5716 North Freeway |
ML16-0576 | 92887 | 02/13/2016 | Strange | Carl | 03/09/1967 | White | Male | 8564 Longpoint Rd | 8564 Longpoint Rd |
ML16-1222 | 92888 | 04/02/2016 | Edens | Robert | 12/26/1939 | Black | Male | 11300 Tanner Rd | Cypress Fairbanks Medical Center |
ML16-1336 | 92889 | 04/10/2016 | Suarez | Andres | 10/16/1938 | Hispanic | Male | Memorial Hermann Hospital - Southwest | |
ML16-1350 | 92890 | 04/11/2016 | Bowers | Robert | 10/24/1948 | White | Male | 196 Glendale St. | 196 Glendale St. |
ML16-1752 | 92891 | 05/11/2016 | Reed | Robert | 04/30/1962 | White | Male | 15100 Ella Blvd. #405 | |
ML16-1838 | 92893 | 05/17/2016 | Fuentes | Jesus | 02/16/1950 | Hispanic | Male | 830 Booth St. | |
ML16-1967 | 92895 | 05/26/2016 | Woodward | George | 09/29/1956 | White | Male | Vamc | |
ML16-1995 | 92898 | 05/29/2016 | Lavalle | Mario | 06/01/1956 | Black | Male | Lyndon B. Johnson General Hospital | |
ML16-2042 | 92899 | 06/01/2016 | Guirdia | Anita | 09/15/1952 | Hispanic | Female | 7339 Curry | 7339 Curry |
ML16-2168 | 92900 | 06/10/2016 | Charles | John | 06/03/1947 | White | Male | Memorial Hermann Greater Heights Hospital | |
ML16-2253 | 92901 | 06/17/2016 | Johnston | Richard | 06/01/1963 | White | Male | 5100 South Fwy Service Rd W | 6231 Chaffin Street |
ML16-2402 | 92902 | 06/27/2016 | Moore | James | 05/31/1952 | White | Male | 13862 East Freeway | 13862 East Freeway |
ML16-2546 | 92903 | 07/07/2016 | Leon | Jose | 06/09/1947 | Hispanic | Male | 7611 Jalna St #23 | 7611 Jalna St #23 |
ML16-2777 | 92905 | 06/13/2016 | Valdez | Juan | 05/15/1947 | Hispanic | Male | 4718 Gunter St. | Lyndon B. Johnson Hospital |
ML16-3153 | 92906 | 08/18/2016 | Stokely | Arthur | 11/25/1925 | White | Male | 7702 Balsam Crossing Lane | 7702 Balsam Crossing Lane |
ML16-3725 | 92907 | 09/30/2016 | Marroquin | Jose | 12/30/1955 | Hispanic | Male | 1417 Reid Street Apt. 2 | 1417 Reid Street Apt. 2 |
ML16-3964 | 92908 | 10/20/2016 | Och cuxil | Juan | 08/01/1979 | Hispanic | Male | 6100 Block Sw Frwy @ Westpark | 4613 Knoxville #a |
ML16-4244 | 92909 | 11/12/2016 | Harding | Kevan | 09/02/1956 | Black | Male | 8205 N Bayou Dr | 8205 N Bayou Dr |
ML16-4329 | 92910 | 11/18/2016 | Doud | William | 06/19/1950 | White | Male | 2807 Russell Street | 2807 Russell Street |
ML16-4334 | 92911 | 11/18/2016 | Schade | Peter | 05/28/1937 | White | Male | 17307 Herrnhut Dr | 17307 Herrnhut Dr |
ML16-4487 | 92912 | 12/01/2016 | Lizazo | Pedro | 09/26/1951 | Black | Male | 1900 Commerce St | 1900 Commerce St |
ML16-4630 | 92914 | 12/13/2016 | Cantarero | Miguel | 02/06/1958 | Hispanic | Male | 5026 Creekmont | |
ML16-4774 | 92915 | 12/22/2016 | Guzman | Manuel | 08/20/1964 | Hispanic | Male | 210 Edgewood St. #1 | 210 Edgewood St. #1 |
ML16-4908 | 92917 | 12/31/2016 | Tamayo | Manisbel | 07/28/1977 | White | Female | Unknown | 6300 Sherwood Drive |
ML17-0323 | 92918 | 01/23/2017 | Brauer | Ronnie | 12/29/1942 | White | Male | 1580 Greensmark #209 | 1580 Greensmark #209 |
ML17-0828 | 92919 | 03/02/2017 | Martinez | Juan | 03/07/1968 | Hispanic | Male | 8505 Airline Dr, 7:55 Am | 8505 Airline Dr |
ML17-1061 | 92922 | 03/20/2017 | Robertson | Donald | 12/22/1951 | Black | Male | 3711 Denver St. | 3711 Denver St |
ML17-1168 | 92923 | 03/29/2017 | Campbell | Robert | 03/02/1952 | White | Male | 10319 Glenkirk | |
ML17-1429 | 92924 | 04/19/2017 | Cordoba-lara | Clemente | 11/23/1952 | Hispanic | Male | 7200 Antoine Dr. | 7200 Antoine Dr. |
ML17-1474 | 106180 | 04/22/2017 | Torres | Michael | 10/09/1970 | Hispanic | Male | Unknown | Ben Taub General Hospital |
ML17-1529 | 92927 | 04/26/2017 | Davis | Melvin | 11/16/1988 | Black | Male | 9550 Deering Dr | Memorial Hermann Hospital-southwest |
ML17-1965 | 92928 | 05/30/2017 | Hartl | Klaus | 12/27/1943 | White | Male | 14901 East Freeway | 14901 East Freeway |
ML17-2251 | 92929 | 06/23/2017 | Velasquez | Antonio | 11/11/1969 | Hispanic | Male | Unknown | 5208 Boicewood |
ML17-2311 | 92930 | 06/27/2017 | Ruiz | Florensio | 02/21/1954 | Hispanic | Male | 1019 Commerce St | 1019 Commerce St |
ML17-2406 | 92931 | 07/06/2017 | Nowicki | Dominic | 09/01/1956 | White | Male | 9419 Hudson Bend Circle | 9419 Hudson Bend Circle |
ML17-2487 | 92932 | 07/12/2017 | Chow | Winston | 05/06/1928 | Asian | Male | 9901 Sharpcrest Street #f2 | 9901 Sharpcrest Street #f2 |
ML17-2620 | 92934 | 07/23/2017 | Young | Roscoe | 08/27/1955 | Black | Male | 8501 Broadway #1146 | 8501 Broadway #1146 |
ML17-2826 | 92935 | 08/08/2017 | Charles | Joseph | 02/22/1947 | Black | Male | 4221 North Fwy #121 | 4221 North Fwy #121 |
ML17-2842 | 92936 | 08/10/2017 | Htet | Saw | 12/31/1990 | Asian | Male | 5653 Old Spanish Trail | 5653 Old Spanish Trail |
ML17-3079 | 92937 | 08/27/2017 | Rehman | Fang | 02/20/1950 | Asian | Male | 2700 Live Oak St | 2700 Live Oak St |
ML17-3152 | 92940 | 08/31/2017 | Wilson | Cathyleen | 09/20/1951 | White | Female | 703 West 42nd St. | 703 West 42nd St. |
ML17-3184 | 92943 | 09/03/2017 | Tejada | Manuel | 04/23/1959 | Hispanic | Male | 4698 N Shepherd Dr | Memorial Hermann Hospital- Greater Heights |
ML17-3204 | 92944 | 09/05/2017 | Hernandez | Fauston | 02/15/1944 | Hispanic | Male | 3200 North Freeway | 3200 North Freeway |
ML17-3354 | 92945 | 09/17/2017 | Papadopoulos | V.i. | 02/05/1939 | White | Male | 119 Milby St. | |
ML17-3355 | 92946 | 09/17/2017 | Taylor | Shirley | 12/06/1970 | Black | Female | 2704 Sauer St #1 | Ben Taub General Hospital |
ML17-3426 | 92947 | 09/23/2017 | Lawrence | Monika | 04/19/1962 | White | Female | 1900 E Tc Jester | Cypress Fairbanks Medical Center |
ML17-3461 | 92948 | 09/26/2017 | Octundiran | Durotoye | 07/10/1952 | Black | Male | 11700 Bissonnet Street Apt 210 | 11700 Bissonnet Street Apt 210 |
ML17-3579 | 92949 | 10/04/2017 | Perech-sarth | Jorge | 07/29/1969 | Hispanic | Male | 4400 Telephone Road | 4400 Telephone Road |
ML17-3615 | 92950 | 10/08/2017 | Mahfouz | Clifton | 02/12/1970 | White | Male | 8222 Kingsbrook Rd. #350 | |
ML17-3665 | 92951 | 10/11/2017 | Edwards | Curtis | 01/12/1962 | White | Male | 9715 Beechnut | 9715 Beechnut |
ML17-3729 | 92952 | 10/15/2017 | Villegas | Rodrigo | 08/07/1929 | Hispanic | Male | 1200 Crosstimbers | Memorial Hermann Tmc |
ML17-3769 | 92953 | 10/19/2017 | Walton | Larry | 09/22/1949 | Black | Male | 1210 Bluebonnet Place Circle #f | |
ML17-4028 | 92954 | 11/07/2017 | Morgan | Derrick | 08/03/1950 | Black | Male | 7026 Sherman #44 | 7026 Sherman #44 |
ML17-4112 | 92955 | 11/13/2017 | Helleman | Robert | 10/06/1940 | White | Male | 1701 Hermann Drive #31c | 1701 Hermann Drive #31c |
ML17-4239 | 92956 | 11/21/2017 | West | David | 02/26/1959 | Black | Male | Saulnier St At Valentine St | Memorial Hermann Hospital - Texas Medical Center |
ML17-4301 | 92957 | 11/26/2017 | Presnell | William | 06/25/1945 | White | Male | St Joseph Medical Center | |
ML17-4317 | 92958 | 11/27/2017 | Romero | Juan | 05/09/1961 | Hispanic | Male | St Joseph Medical Center | |
ML17-4373 | 92959 | 12/02/2017 | Reynua | Marcos | 07/30/1960 | Hispanic | Male | 8800 Richmond Ave | Memorial Hermann Hospital Southwest |
ML17-4477 | 92973 | 12/09/2017 | Rojas | Fernando | 01/09/1952 | Hispanic | Male | 4400 Yale Street | 4400 Yale Street |
ML17-4538 | 92974 | 12/13/2017 | Pelazio | Alejandro | 09/05/1950 | Hispanic | Male | 13000 Block Of Market St. | 13000 Block Of Market St. |
ML17-4579 | 92976 | 12/16/2017 | Lopez | Rafael | 01/18/1953 | Hispanic | Male | 215 Latham St | 215 Latham St |
ML17-4691 | 92978 | 12/24/2017 | Cantu | Jose | 06/14/1958 | Hispanic | Male | 9800 Mesa Dr | Lyndon B. Johnson General Hospital |
ML18-0102 | 54645 | 01/07/2018 | Canales | Santos | 09/19/1979 | Hispanic | Male | 11800 Northwest Freeway | 11800 Northwest Freeway |
ML18-0215 | 54647 | 01/16/2018 | Jimenez | Mauricio | 01/01/1942 | Hispanic | Male | 6762 Telephone Rd | 6762 Telephone Rd |
ML18-0631 | 54648 | 02/14/2018 | Sheppard | Timmy | 02/19/1963 | White | Male | 1101 Quitman Street | 1101 Quitman Street |
ML18-1059 | 54650 | 03/19/2018 | Campos | Francisco | 08/21/1969 | Hispanic | Male | 3214 Federal | 3214 Federal |
ML18-1171 | 54651 | 03/28/2018 | Asay | Daryl | 11/03/1948 | White | Male | 8955 Broadway Street #10219 | 8955 Broadway Street #10219 |
ML18-1385 | 54652 | 04/16/2018 | Sealy | Samuel | 09/04/1957 | Black | Male | 670 Girard | Memorial Hermann Hospital-tmc |
ML18-1519 | 54566 | 04/27/2018 | Turner | James | 01/28/1932 | Black | Male | 4814 Bostic St | |
