MLNumber | NamUs | Date Body Found | Name | Age Estimate | Race | Sex | Height | Location | Place Of Death |
---|---|---|---|---|---|---|---|---|---|
ML00-0120 | 3521 | 01/10/2000 | Unknown | B/h | Female | Unknown | 4700 Langley | ||
ML00-1182 | 3510 | 02/06/2000 | Unknown | Hispanic | Male | 66 in. | Unknown | 7900 Blk Sh6, E Side Of Bayou On Grass | |
ML00-1490 | 962 | 06/05/2000 | Unknown | Hispanic | Female | 60 in. | Unknown | 20333 Fm 249 | |
ML00-2880 | 5763 | 10/12/2000 | Unknown | Female | |||||
ML00-3562 | 3470 | 12/18/2000 | Unknown | White | Male | 5 ft. 9 in. | Unknown | 6700 N Sam Houston Pkwy | |
ML01-0206 | 3466 | 12/29/2000 | Unknown | Unknown | Unknown | ||||
ML01-0938 | 3456 | 03/24/2001 | Unknown | White | Male | 1500 Blk Of Crawford | |||
ML01-2387 | 3439 | 07/30/2001 | Unknown | White | Female | 5 ft. 3 in. | Unknown | 15103 Earl Hampton | |
ML01-3457 | 1015 | 10/31/2001 | Unknown | Hispanic | Male | 66 in. | Unknown | 7600 Block Of Peekskill Ln | |
ML01-3824 | 597 | 12/01/2001 | Unknown | Unknown | Male | Wayside @ Ave. W., Bayou | |||
ML02-0774 | 606 | 02/25/2002 | Unknown | 30 Years | W/h | Male | |||
ML02-2149 | 3297 | 06/25/2002 | Unknown | White | Male | 64 in. | Unknown | 6600 Peerless | |
ML02-2452 | 3294 | 07/19/2002 | Unknown | White | Male | ||||
ML02-2520 | 584 | 07/25/2002 | Unknown | 55 Years | Hispanic | Male | |||
ML02-2656 | 600 | 08/07/2002 | Unknown | Female | |||||
ML02-2936 | 593 | 09/02/2002 | Unknown | 50 Years | Hispanic | Male | |||
ML02-3121 | 3288 | 09/19/2002 | Unknown | White | Male | ||||
ML02-3637 | 599 | 11/05/2002 | Unknown | Hispanic | Male | 2500 Hwy 225 | Memorial Hermann Hospital | ||
ML02-3963 | 594 | 12/03/2002 | Unknown | 65 Years | White | Female | 5303 Navigation | 5303 Navigation | |
ML03-2566 | 602 | 08/11/2003 | Unknown | Unknown | Male | 3317 Thornwood | |||
ML03-3489 | 604 | 10/31/2003 | Unknown | 45 Years | Black | Male | 3314 Nettleton | 3314 Nettleton | |
ML04-0251 | 603 | 01/24/2004 | Unknown | Hispanic | Male | 67 in. | 834 West 34th. Street | 834 West 34th. Street | |
ML04-0860 | 2089 | 03/18/2004 | Unknown | White | Male | 2517 Ralph | 6411 Faninn | ||
ML04-2231 | 609 | 07/16/2004 | Unknown | 55 Years | White | Male | 70 in. | 12000 Hiram Clarke Rd | Memorial Hermann Hospital |
ML05-0952 | 3210 | 04/01/2005 | Unknown | White | Male | 67 in. | 18600 N. Freeway | 18600 N. Freeway | |
ML05-1178 | 3206 | 04/27/2005 | Unknown | White | Male | 69 in. | 2000 Lamar | ||
ML05-1825 | 3198 | 06/30/2005 | Unknown | Black | Female | Same | 107b Milby | ||
ML05-2211 | 7108 | 08/08/2005 | Unknown | Black | Male | ||||
ML05-2222 | 3197 | 08/10/2005 | Unknown | White | Male | 12 in. | 3611 N. Main | ||
ML05-2663 | 781 | 09/23/2005 | Unknown | Hispanic | Male | 63 in. | 14400 Lockwood | ||
ML05-3035 | 1843 | 10/26/2005 | Unknown | White | Male | 11240 S Post Oak Rd | |||
ML05-3226 | 349 | 11/14/2005 | Unknown | White | Male | 12800 Port Rd | |||
ML05-3481 | 3187 | 12/06/2005 | Unknown | White | Male | 67 in. | 440 Montrose | ||
ML05-3753 | 8651 | 12/28/2005 | Unknown | Hispanic | Male | 62 in. | 1900 North Macgregor Way | ||
ML06-0335 | 455 | 02/02/2006 | Unknown | O | Male | 65 in. | 100 Concrete | 100 Concrete | |
ML06-3606 | 1842 | 11/23/2006 | Unknown | White | Male | 11896 S. Main | |||
ML07-1014 | 485 | 03/23/2007 | Unknown | White | Male | 67 in. | 100 Baytown Freeway | 100 Baytown Freeway | |
ML07-1376 | 925 | 04/21/2007 | Unknown | Hispanic | Male | 70 in. | 23434 Willow Creek Drive | ||
ML07-2030 | 958 | 06/15/2007 | Unknown | Hispanic | Male | 60 in. | 3906 N. Mccarty | ||
ML07-2576 | 1402 | 08/01/2007 | Unknown | White | Male | 63 in. | 100 Hogan | 100 Hogan | |
ML08-0106 | 992 | 01/08/2008 | Unknown | Unknown | Male | 600 Willow Briar Dr. | |||
ML09-0225 | 3080 | 01/18/2009 | Unknown | Hispanic | Male | 67 in. | Unknown | 6500 Rusk | |
ML09-0527 | 5545 | 02/15/2009 | Unknown | Hispanic | Male | 61 in. | 20400 Townsend | ||
ML09-2328 | 6178 | 07/14/2009 | Unknown | White | Male | 75 in. | 5612 Fondren | ||
ML09-4146 | 6774 | 12/29/2009 | Unknown | White | Female | 64 in. | 900 S Mason | Memorial Hermann Katy Hospital | |
ML10-1190 | 7639 | 04/22/2010 | Unknown | Unknown | Male | 68 in. | 4300 W. Tidwell Rd. | ||
ML10-2084 | 7699 | 07/17/2010 | Unknown | Hispanic | Male | 68 in. | 4600 Campbell Rd | 4600 Campbell Rd | |
ML12-2285 | 10584 | 08/01/2012 | Unknown | Male | 100 Detering St | 100 Detering St | |||
ML12-3150 | 10722 | 10/16/2012 | Unknown | W/b | Female | 29 in. | 12755 Walters Rd | 12755 Walters Rd | |
ML13-0563 | 11022 | 02/15/2013 | Unknown | Black | Male | 71 in. | St. Joseph Medical Center | ||
ML13-3438 | 11910 | 10/21/2013 | Unknown | 64 Years | Black | Male | 66 in. | 6103.5 Fannin Street | Memorial Hermann Hospital - Tmc |
ML14-0241 | 12288 | 01/21/2014 | Unknown | Black | Male | 3400 Melbourne St. | |||
ML14-3883 | 13451 | 11/27/2014 | Unknown | Unknown | Male | 69 in. | 2500 North Houston Avenue | ||
ML14-4030 | 13490 | 12/10/2014 | Unknown | Black | Male | 1.210201E+07 ft. 70 in. | 6800 Chetwood Drive | Memorial Herman Hospital - Southwest | |
ML15-2434 | 14223 | 07/08/2015 | Unknown | 72 in. | 4200 Gulf Fwy | ||||
ML15-2573 | 14227 | 07/18/2015 | Unknown | Unknown | Unknown | 63 in. | 8314 Brandon St. | 8314 Brandon St. | |
ML15-3256 | 14520 | 09/08/2015 | Unknown | Unknown | Unknown | Unknown | Unknown | ||
ML16-1768 | 15518 | 05/12/2016 | Unknown | Male | 71 in. | 2592 Old Farm Rd | 2592 Old Farm Rd | ||
ML16-3375 | 15921 | 09/04/2016 | Unknown | Unknown | Unknown | 7600 North Loop East | |||
ML16-3917 | 16122 | 10/16/2016 | Unknown | Unknown | Male | 4118 Crosby Cedar Bayou Rd. | |||
ML16-4144 | 16129 | 11/04/2016 | Unknown | Unknown | Male | 68 in. | 4500 N. Main | 4500 N. Main | |
ML16-4534 | 17742 | 12/05/2016 | Unknown | Male | 63.5 in. | 17020 Premium Dr | 17020 Premium Dr | ||
ML17-2182 | 16813 | 06/17/2017 | Unknown | White | Female | 65 in. | 6400 Bissonnet St | ||
ML17-2182S1 | 16813 |
Invalid date format |
Unknown | White | Female | 0 in. | |||
ML17-3223 | 17835 | 09/06/2017 | Unknown | Hispanic | Male | 67 in. | 6998 Renwick Dr | Memorial Hermann Hospital-southwest | |
ML18-1122 | 17854 | 03/24/2018 | Unknown | Unknown | Unknown | 10611 Fm1960e/30.0155,-95.1232 | 10611 Fm 1960 E/ 30.0155, -95.1232 | ||
ML18-1453 | 50330 | 04/22/2018 | Unknown | Unknown | Male | 67 in. | 111 East Loop North (city Dock 20) | ||
ML18-2446 | 51409 | 07/11/2018 | Unknown | Unknown | Male | 74 in. | 5830 Old Spanish Trail | 5830 Old Spanish Trail | |
ML18-2688 | 52754 | 07/30/2018 | Unknown | Male | 60 in. | 11755 Sabo Rd | 11755 Sabo Rd | ||
ML19-1186 | 57629 | 04/08/2019 | Unknown | Black | Male | 1421 Bland St | 1421 Bland St | ||
ML19-2049 | 61557 | 06/20/2019 | Unknown | Unknown | Female | Unknown | Unknown | ||
ML19-2204 | 61562 | 07/04/2019 | Unknown | Unknown | Male | 9401 Fuqua Street | |||
ML19-2554 | 60541 | 07/29/2019 | Unknown | Unknown | Unknown | 900 Clear Lake City Blvd. | |||
ML19-2867 | 60035 | 08/22/2019 | Unknown | Unknown | Female | 62.5 in. | 9707 N Wayside | 9707 N Wayside | |
ML19-2965 | 60036 | 08/28/2019 | Unknown | Unknown | Male | 65 in. | 500 S 75th St | 111 East Loop North | |
ML20-2005 | 71057 | 05/26/2020 | Unknown | Unknown | Male | 4100 Almeda Genoa Rd | |||
ML20-3041 | 72078 | 07/21/2020 | Unknown | Unknown | Female | 66 in. | 2000 Block Of Ahrens St. | ||
ML20-3817 | 73585 | 09/07/2020 | Unknown | Unknown | Male | 58 in. | 1600 Block Of Airport Blvd. | ||
ML20-4107 | 78537 | 09/26/2020 | Unknown | Unknown | Male | 47 in. | 8860 Pineland Rd | 8860 Pineland Rd | |
ML21-0884 | 79691 | 02/21/2021 | Unknown | Unknown | Unknown | 12925 N. Eldridge Parkway | |||
ML21-4110 | 86312 | 09/03/2021 | Unknown | Unknown | Male | 62 in. | 7200 Bellfort St | ||
ML21-4228 | 86759 | 09/08/2021 | Unknown | Unknown | Unknown | 68 in. | 2100 Katy Freeway | 2100 Katy Freeway | |
ML21-4244 | 85934 | 09/09/2021 | Unknown | Hispanic | Male | 74.5 in. | 8209 Cheswick Drive | 8209 Cheswick Drive | |
ML21-5688 | 91253 | 12/08/2021 | Unknown | Unknown | Unknown | 9919 Valley Lake Drive | |||
ML22-0168 | 87935 | 01/10/2022 | Unknown | Hispanic | Male | 61 in. | 6260 Westpark Dr | Ben Taub General Hospital | |
ML22-1249 | 93437 | 03/18/2022 | Unknown | Unknown | Unknown | 6260 W Little York | |||
ML22-1380 | 96127 | 03/27/2022 | Unknown | 63 in. | 6001 Woodbrook Lane | 6001 Woodbrook Lane | |||
ML22-1669 | 91134 | 04/17/2022 | Unknown | Unknown | Male | 71.5 in. | 9797 North Freeway #130 | ||
ML22-1975 | 91236 | 05/08/2022 | Unknown | Unknown | Male | 66 in. | 2104 Canal Street | 2104 Canal Street | |
ML22-3028 | 93562 | 07/17/2022 | Unknown | Unknown | Male | 62 in. | 3535 W. 12th St. | 3535 W. 12th St. | |
ML22-3275 | 95762 | 08/02/2022 | Unknown | Unknown | Unknown | Hwy 225 E | Hwy 225 E | ||
ML22-5204 | 98797 | 12/13/2022 | Unknown | Unknown | Unknown | 67 in. | 5822 Dolores St | ||
ML23-1329 | 102436 | 04/06/2023 | Unknown | Unknown | Male | 68 in. | 600 Block Of Lockwood | ||
ML23-1581 | 103953 | 04/24/2023 | Unknown | Unknown | Unknown | 0 in. | 5811 Felecia St | ||
ML23-1830 | 103955 | 05/12/2023 | Unknown | Unknown | Unknown | 0 in. | 1000 W. Loop South | ||
ML23-2040 | 103957 | 05/27/2023 | Unknown | Unknown | Unknown | 0 in. | 7700 Block Memorial Dr. | ||
ML23-2446 | 105136 | 06/20/2023 | Unknown | Unknown | Male | 68 in. | 8538 Findlay St | 8538 Findlay St | |
ML23-3339 | 107463 | 08/16/2023 | Unknown | Unknown | Male | 69 in. | 1400 Hamilton Street | ||
ML23-3627 | 108680 | 09/01/2023 | Unknown | Unknown | Unknown | 57.5 in. | 11614 Soutwest Freeway | 11614 Soutwest Freeway | |
ML23-4416 | 111254 | 10/25/2023 | Unknown | Unknown | Unknown | 0 in. | 13015 West Hardy Road | ||
ML23-4473 | 111260 | 10/30/2023 | Unknown | Unknown | Unknown | 0 in. | 18435 Morton Rd. | ||
ML23-5165 | 116351 | 12/18/2023 | Unknown | Unknown | Unknown | 68 in. | 500 Block Fm 1960 | ||
ML23-5227 | 113769 | 12/22/2023 | Unknown | Unknown | Female | 62 in. | Ben Taub General Hospital | ||
ML24-0822 | 117351 | 02/29/2024 | Unknown | Unknown | Male | 60.5 in. | 507 W Patton Street | Lyndon B Johnson Hospital | |
ML24-1572 | 122382 | 04/21/2024 | Unknown | Unknown | Unknown | 0 in. | 10500 Plainfield St | ||
ML24-2546 | 127370 | 06/26/2024 | Unknown | Unknown | Unknown | 60.5 in. | 2101 Myra St | 2101 Myra St | |
ML24-2912 | 126663 | 07/19/2024 | Unknown | Unknown | Male | 65 in. | 700 Glenburnie Dr | Memorial Hermann Hospital - Tmc | |
ML24-3406 | 130489 | 08/20/2024 | Unknown | Unknown | Female | 0 in. | 15055 Henry Rd. | 15055 Henry Rd. | |
ML24-3573 | 129619 | 08/31/2024 | Unknown | Unknown | Unknown | 46.5 in. | 2626 North Freeway | ||
ML24-4053 | 131889 | 10/01/2024 | Mackenzie | White | Male | 65.5 in. | 201 Girard St | 201 Girard St | |
ML57-0694 | 2970 | 07/08/1957 | Unknown | White | Male | 5 ft. 6 in. | Unknown | 1200 Block Of Commerce | |
ML58-1383 | 4530 | 11/01/1958 | Unknown | Black | Male | 5 ft. 5 in. | Unknown | 1 Mile East Of Greens Bayou On Wallisville | |
ML61-2061 | 4532 | 12/17/1961 | Unknown | White | Male | 67 in. | 1/4 Mile E Of Manchester | ||
ML62-2119 | 4533 | 11/01/1962 | Unknown | Black | Female | ||||
ML65-2775 | 4536 | 11/12/1965 | Unknown | Black | Male | Unknown | North Side Turning Basin | ||
ML68-2605 | 4537 | 09/14/1968 | Unknown | White | Female | 5 ft. 4 in. | Unknown | 200 Yards E Of End Royalwood | |
ML69-4080 | 4538 | 12/23/1969 | Unknown | Black | Male | 5 ft. 7 in. | None | 1805 Fletcher St | |
ML70-1240 | 4539 | 04/04/1970 | Unknown | White | Male | 68 in. | Unknown | 7000 Clinton | |
ML70-1819 | 5331 | 05/25/1970 | Unknown | White | Male | 5 ft. 3 in. | |||
ML71-2274 | 4542 | 07/01/1971 | Unknown | White | Male | 75 ft. | Unknown | 999 South Lynchburg Road | |
ML71-3052 | 4543 | 09/01/1971 | Unknown | White | Male | 67 in. | Unknown | Port Rd. Bar Ditch Near Nasa | |
ML71-3167 | 4544 | 09/11/1971 | Unknown | Male | 53 in. | Unknown | 600 Block Of N Lockwood Bridge | ||
ML72-1943 | 4545 | 05/20/1972 | Unknown | White | Male | 70 in. | Unknown | 3515 Navigation | |
ML72-1951A | 9760 | 05/20/1972 | Remains | ||||||
ML72-1951B | 9761 | 05/20/1972 | Unknown | Unknown | |||||
ML73-3356 | 4547 | 08/09/1973 | 17-20y wm | White | Male | 4500 Silver Bell | |||
ML74-0589 | 4552 | 02/07/1974 | Unknown | White | Male | 69 in. | |||
ML74-4920 | 4554 | 11/17/1974 | Unknown | Hispanic | Male | 5 ft. 5 in. | Same | 13900 Block Of S Main | |
ML74-5059 | 4555 | 11/24/1974 | Unknown | White | Male | 69 in. | Unknown | City Dock 30 Houston Ship Channel | |
ML75-3493 | 4557 | 08/05/1975 | Unknown | White | Male | 68 in. | Unknown | In Bayou Under Elysian St Viaduct | |
ML75-4668 | 4558 | 10/24/1975 | Unknown | White | Male | 5 ft. 9 in. | Same | 4810 Mount Houston Rd | |
ML76-1189 | 4560 | 03/09/1976 | Unknown | Hispanic | Male | 67 in. | Same | 11000 Block Eastex Fwy | |
ML76-2579 | 4561 | 05/31/1976 | Unknown | White | Male | 73 in. | Unknown | Westheimer And West Crk Lane | |
ML76-4492 | 4565 | 09/30/1976 | Unknown | Black | Female | 68 in. | I-10 At Wirt | Spring Branch Hospital | |
ML76-5305 | 4566 | 11/19/1976 | Unknown | White | Male | 65 in. | Same | 1122 Uvalde | |
ML77-0836 | 4568 | 02/15/1977 | Unknown | Hispanic | Male | 65 in. | Unknown | 4 Burr St | |
ML77-2637 | 957 | 05/30/1977 | Unknown | Male | Unknown | 14000 Market St | |||
ML77-3583 | 4571 | 07/24/1977 | Hispanic | Hispanic | Male | 5 ft. 5 in. | 1000 Dumble St. | Ben Taub General Hospital | |
ML78-0766 | 4664 | 02/11/1978 | Unknown | Black | Female | 5 ft. 5 in. | Unknown | 12100 Webercrest | |
ML78-2903 | 4660 | 06/08/1978 | Unknown | White | Male | 64 in. | Tex Ins Of Rehab And Research | Ben Taub General Hospital | |
ML78-3480 | 4659 | 07/12/1978 | Unknown | White | Male | 5 ft. 8 in. | Unknown | 2900 Block Of N Freeway Svc Road | |
ML79-2203 | 4654 | 04/28/1979 | Unknown | White | Male | 66 in. | Unknown | 2100 Cochran St | |
ML79-4988 | 4651 | 09/24/1979 | Unknown | W/h | Male | 65 in. | White Oak Bayou Near North Crocket Street Overpass | ||
ML79-5642 | 4650 | 10/30/1979 | Unknown | Black | Female | 5 ft. 6 in. | 1/4 Mile East Of 4900 Calhoun | ||
ML79-5990 | 4648 | 11/15/1979 | Unknown | White | Male | 73 in. | 15800 I 10 East | ||
ML79-6151 | 4646 | 12/06/1979 | Unknown | White | Male | 12900 Block East Freeway | |||
ML80-1892 | 4640 | 04/01/1980 | Unknown | Hispanic | Male | ||||
ML80-2270 | 4638 | 04/19/1980 | Unknown | White | Male | ||||
ML80-2460 | 4637 | 05/01/1980 | Unknown | Black | Male | 74 in. | 2300 Mcgowen | 2300 Mcgowen | |
ML80-2892 | 4636 | 05/02/1980 | Unknown | White | Female | 5 ft. 6 in. | 12700 East Freeway | ||
ML80-3174 | 4635 | 06/07/1980 | Unknown | Hispanic | Male | 65 in. | Same | 613 Embry St | |
ML80-3471 | 4634 | 06/23/1980 | Unknown | Hispanic | Male | 66 in. | 2002 1/2 Congress | ||
ML80-5806 | 1468 | 10/16/1980 | Unknown | Black | Female | Unknown | 15100 I 45 North | ||
ML80-6376 | 2346 | 11/14/1980 | Unknown | Black | Male | 69 in. | 10100 Block Old Main | ||
ML80-6540 | 2248 | 11/22/1980 | Unknown | White | Male | Unknown | 6600 Tadlock | ||
ML80-6911 | 4625 | 12/10/1980 | Unknown | Black | Female | 62 in. | 3600 Stokes | ||
ML80-6943 | 4624 | 12/20/1980 | Unknown | Hispanic | Male | 64 in. | |||
ML81-1023 | 2347 | 02/15/1981 | Unknown | Hispanic | Male | 63 in. | 6300 Carson St | ||
ML81-1091 | 2348 | 02/21/1981 | Unknown | Hispanic | Male | 65 in. | 1500 Block Of Dorsett | ||
ML81-1522 | 4623 | 03/14/1981 | Unknown | Hispanic | Male | ||||
ML81-4096 | 4621 | 07/16/1981 | Unknown | White | Male | 72 in. | 7300 Block Of Wallisville Road | 7300 Block Of Wallisville Road | |
ML81-4603 | 4620 | 08/07/1981 | Unknown | Black | Female | 10000 Block Of Peach | |||
ML81-4628 | 4619 | 08/08/1981 | Unknown | Black | Male | 9600 Clinton | |||
ML81-5207 | 4616 | 09/02/1981 | Unknown | White | Male | 71 in. | 4800 Block Harrisburg Ave | Ben Taub General Hosp | |
ML81-6235 | 4612 | 10/24/1981 | Unknown | White | Male | 67 in. | |||
ML81-6608 | 585 | 11/09/1981 | Unknown | B/h | Male | 912 Hutchins | |||
ML81-7309 | 4609 | 12/12/1981 | Unknown | Hispanic | Male | 66 in. | Same | 119 North Bryan | |
ML81-7537 | 4606 | 12/22/1981 | Unknown | White | Female | 20 in. | Na | 6822 Evans | |
ML82-3357 | 4602 | 06/01/1982 | Unknown | Hispanic | Male | 155 in. | Unk | 16400 Dezavalla | |
ML82-5444 | 4598 | 09/06/1982 | Unknown | Hispanic | Male | 65 in. | Unknown | 9800 Dodson | |
ML82-6786 | 1411 | 11/14/1982 | Unknown | White | Male | ||||
ML82-6798 | 733 | 11/15/1982 | Unknown | White | Female | ||||
ML83-0321 | 4593 | 01/16/1983 | Unknown | White | Male | ||||
ML83-1339 | 4590 | 03/01/1983 | Unknown | Hispanic | Female | 67 in. | 7500 Katy Freeway | 7500 Katy Freeway (i-10) | |
ML83-3548 | 4585 | 06/15/1983 | Unknown | White | Male | 69 in. | 8200 Clinton Drive, Dock 3031 | ||
ML83-3552 | 4586 | 06/15/1983 | Unknown | Black | Female | 5 ft. 3 in. | Unknown | 3000 Exchange | |
ML83-4350 | 4584 | 07/23/1983 | Unknown | Hispanic | Male | 65 in. | Unknown | 1100 Hemphill | |
ML83-5738 | 4581 | 09/27/1983 | Unknown | White | Male | 69 in. | Same | 500 Austin At Prairie | |
ML84-0316 | 924 | 01/15/1984 | Unknown | 500 Eastex Freeway | |||||
ML84-0504 | 4529 | 01/27/1984 | Unknown | White | Male | 5400 Harrisburg | |||
ML84-2047 | 4528 | 04/06/1984 | Unknown | White | Male | 69 in. | 8100 Concorde In Pine Gulley | ||
ML84-2337 | 7157 | 04/24/1984 | Unknown | Black | Male | 70 in. | Unknown | 8900 Tavenor, | |
ML84-3429 | 4525 | 06/11/1984 | Unknown | Black | Male | 72.5 in. | 7400 Furay | 7400 Furay | |
ML84-3436 | 4524 | 06/12/1984 | Unknown | White | Female | 61 in. | City Dock #8 Turning Basin | ||
ML84-4504 | 4522 | 07/31/1984 | Unknown | Black | Male | 69 in. | Unknown | 621 N. Live Oak | |
ML84-6147 | 4517 | 10/22/1984 | Unknown | White | Male | 63 in. | Center St And Houston Ave | Btgh | |
ML84-6248 | 7162 | 10/28/1984 | Unknown | 70 in. | |||||
ML84-6829 | 4512 | 11/23/1984 | Unknown | Black | Female | 65 in. | Unknown | 300 Katy Ft. Bend Road | |
ML84-7538 | 4509 | 12/23/1984 | Unknown | Hispanic | Male | 65 in. | Same | 1200 Brooks | |
ML84-7619 | 4508 | 12/28/1984 | Unknown | Black | Male | 6 ft. 1 in. | Brays Bayou At Scott Bridge | ||
ML85-0559 | 4504 | 01/26/1985 | Unknown | Hispanic | Male | 66 in. | Same | 1000 Millwood | |
ML85-2945 | 7165 | 05/13/1985 | Unknown | Hispanic | Male | 63.5 in. | 8100 Gulf Freeway | 8100 Gulf Freeway (i-45) | |
ML85-4914 | 2632 | 08/12/1985 | Unknown | Hispanic | Female | 61 in. | Same | 2714 Airline | |
ML85-6936 | 4483 | 11/17/1985 | Unknown | White | Male | 70 in. | 11800 Wilcrest | ||
ML86-2635 | 4470 | 04/29/1986 | Unknown | White | Male | 66 in. | 5600 Block W Loop Service Rd. | Btgh | |
ML86-3118A | 4250 | 05/22/1986 | Unknown | Unknown | Female | 2300 Colquitt, Apt. 16 | |||
ML86-3118B | 4243 | 05/22/1986 | Unknown | Unknown | Male | ||||
ML86-3118C | 4246 | 05/22/1986 | Unknown | Unknown | Male | ||||
ML86-3118D | 4249 | 05/22/1986 | Unknown | Female | 2300 Colquitt, Apt. 16 | ||||
ML86-3118E | 4248 | 05/22/1986 | Unknown | Unknown | Female | ||||
ML86-6460 | 2132 | 10/27/1986 | Unknown | White | Male | 64 in. | 9100 Frey | 9100 Frey | |
ML87-1047 | 2096 | 01/16/1987 | Unknown | Male | |||||
ML87-1224 | 4190 | 02/24/1987 | Unknown | Black | Male | 63 in. | Unknown | 8638 Fringewood Dr. | |
ML87-2160 | 2118 | 04/08/1987 | Unknown | Black | Male | ||||
ML87-2198 | 4183 | 04/10/1987 | Unknown | White | Male | 67 in. | Roadway In Wharton Co. | Hermann Hospital | |
ML87-3314 | 4181 | 06/04/1987 | Unknown | Hispanic | Male | 63 in. | Unknown | 7300 Block Of Clinton Dr. | |
ML87-4744 | 2625 | 08/14/1987 | Unknown | W/h | Male | 2103 Fm 1960 W | |||
ML87-4804 | 2078 | 08/16/1987 | Unknown | Hispanic | Male | 65 in. | Unk. | 915 Northwoods | |
ML87-4850 | 4147 | 08/18/1987 | Unknown | Hispanic | Male | Unknown | 10050 Westpark Apt. 1704 | ||
ML87-5143 | 4143 | 09/02/1987 | Unknown | Black | Male | 70 in. | Unknown | 700 West 6th St. | |
ML87-5669 | 2269 | 09/27/1987 | Unknown | Black | Female | 8100 Leghorn | |||
ML87-7173 | 4084 | 12/07/1987 | Unknown | White | Male | Unknown | 9460 Clinton-floating In Ship Channel | ||
ML88-0393 | 1502 | 01/18/1988 | Unknown | Black | Female | ||||
ML88-1903 | 4077 | 03/20/1988 | Unknown | White | Male | 72.5 in. | 100 Main | ||
ML88-2382 | 4075 | 04/11/1988 | Unknown | White | Male | 65 in. | Unknown | #1 Main Buffalo Landing | |
ML88-4113 | 886 | 06/30/1988 | Unknown | 20 Years | Black | Female | 66 in. | Sims Bayou | |
ML88-4270 | 2438 | 07/06/1988 | Unknown | Black | Male | ||||
ML88-4297 | 4067 | 07/08/1988 | Unknown | White | Male | 68 in. | Unknown | 15000 I-10 East | |
ML88-4423 | 2733 | 07/13/1988 | Unknown | Unknown | Male | 6 ft. | 1512 Alabama | ||
ML88-6201 | 2180 | 10/02/1988 | Unknown | Hispanic | Male | 70 in. | 1100 Block Lathrop | 1100 Block Lathrop | |
ML89-1627 | 735 | 03/10/1989 | Unknown | W/h | Male | ||||
ML89-1766 | 7147 | 03/16/1989 | Unknown | White | Male | 5 ft. 5 in. | Same | 1610 Zoo Circle | |
ML89-2228 | 991 | 04/05/1989 | Unknown | White | Female | ||||
ML89-5294 | 7148 | 08/20/1989 | Unknown | Hispanic | Male | 66 in. | Same | 14111 Perthshire #35 | |
ML89-6224 | 2629 | 10/03/1989 | Unknown | Unknown | Male | 5 ft. 1 in. | Uknown | 6400 Block Of Memorial Dr. | |
ML89-6938 | 1871 | 11/04/1989 | Unknown | Black | Female | 5 ft. 4 in. | Unknown | Almeda @ Mcgregor | |
ML89-7407 | 926 | 11/26/1989 | Unknown | Unknown | Female | 61 in. | Unknown | 1700 Hector | |
ML89-8294 | 2171 | 12/29/1989 | Unknown | Hispanic | Female | 64 in. | 5433 Westheimer | 5433 Westheimer | |
ML90-0691 | 2097 | 01/29/1990 | Unknown | Hispanic | Female | 61 in. | Unknown | 11300 Fauna | |
ML90-1028 | 2113 | 02/11/1990 | Unknown | White | Female | 5 ft. 3 in. | Unknown | 818 Richcrest | |
ML90-1215 | 2860 | 02/19/1990 | Unknown | Black | Female | Unknown | 7000 Lozier St | ||
ML90-3260 | 2724 | 05/18/1990 | Unknown | Black | Female | 51 in. | Unknown | 1800 Block Of Ennis | |
ML90-6864 | 963 | 10/18/1990 | Unknown | White | Female | 60 in. | Unknown | 9700 Beechnut | |
ML91-0310 | 3931 | 01/13/1991 | Unknown | White | Male | 5 ft. 10 in. | Unknonwn | 1300 Greens Rd | |
ML91-2085 | 2120 | 03/28/1991 | Unknown | Hispanic | Male | 61 in. | Same | 3600 Block Of I-10 | |
ML91-3052 | 2098 | 05/10/1991 | Unknown | Black | Male | 63 in. | Same | 7200 Clinton | |
ML91-3463 | 3916 | 05/27/1991 | Unknown | Hispanic | Male | 66 in. | Same | 1030 West 21st St. | |
ML91-4735 | 5278 | 07/15/1991 | Unknown | White | Male | 58 in. | Unknown | 700 South 80th | |
ML91-4769 | 3910 | 07/16/1991 | Unknown | White | Male | 11600 Todville Rd. | |||
ML91-4790 | 12728 | 07/11/1991 | Unknown | White | Male | 6 ft. | 3800 South Gessner | ||
ML91-5578 | 3899 | 08/19/1991 | Unknown | ||||||
ML91-6474 | 3893 | 09/25/1991 | Unknown | White | Male | 65 in. | Unknown | 12800 Block Of South Post Oak | |
ML91-7329 | 3891 | 10/29/1991 | Unknown | White | Male | 68 in. | 27 Artesian | ||
ML91-7971 | 3890 | 11/21/1991 | Unknown | Black | Male | 68 in. | 1400 Holmes | 1700 Holmes | |
ML91-8665 | 2191 | 12/15/1991 | Unknown | Hispanic | Female | 57 in. | 6423 Gulf Freeway | ||
ML92-4468 | 3842 | 07/07/1992 | Unknown | W/h | 69 in. | 18000 Groeschke | |||
ML92-4515 | 3839 | 07/09/1992 | Unknown | White | Male | 69 in. | 5400 Block Old Spanish Trail | ||
ML92-4935 | 1973 | 07/27/1992 | Unknown | Hispanic | Male | 65 in. | 19500 Old 90 | ||
ML92-5763 | 7121 | 09/02/1992 | Unknown | Unknown | Male | 66.5 in. | 2203 Durham | 1500 Franklin | |
